Players
Romeo Aigbekaen
More
Name | Romeo Aigbekaen |
🡒 Profile on Transfermarkt |
|
Height | 1,84m |
Year | 2004 |
Position | Right / Left Wing |
Nationality | German |
Club + league | 1.FC Köln / U19 Bundesliga |
Primary foot | Right |
Heroes | Wilfried Zaha, Rashford, Ronaldo, Kingsley Coman |
Skills | forward, sprint, dribbling |
FIFA 21 Skills | 1st Liga |
Preferred trainer | - |
Career fun fact | I dislocated my shoulder because I got stuck in the grass. |
First stadium visit | Rhein-Energie Stadion: Cologne vs Augsburg |
All time best of | - |
Current playlist | Don't have any specific favorite tracks but I like to listen to Uk-Drill |
Close
Maurice Bank
More
Name | Maurice Bank |
🡒 Profile on Transfermarkt |
|
Height | 1,91m |
Year | 2002 |
Position | centre forward |
Nationality | German |
Club + league | Rot Weiß Oberhausen - U19 Bundesliga-West |
Primary foot | both |
Heroes | Robert Lewandowski |
Skills | strike, endurance, penalty / free kick |
FIFA 21 Skills | 3rd League |
Preferred trainer | Hans-Dieter Flick |
Career fun fact | I was once knocked down from behind, broke my collorbone and the wrong player got the red card. |
First stadium visit | VfL Bochum vs. FC Bayern Munich |
All time best of | Neuer; Davies, Ramos, Van Dijk, Trent-Arnold; Kante, Ronaldo, Kimmich, Messi; Lewandowski, Mbappe |
Current playlist | HOLIDAY ( Lil Nas X ), Whoopty ( CJ ), Lemonade ( Internet Money ), Levels ( Avicii ), Here with me ( Marshmello ) |
Close
Marlon Breuker
More
Name | Marlon Breuker |
Height | 1,81m |
Year | 2008 |
Position | Striker |
Nationality | Congolese/German |
Club + league | FC Schalke 04 - Regionalliga |
Primary foot | right |
Heroes | Kylian Mbappé |
Skills | forward, sprint |
FIFA 21 Skills | 3.rd League |
Preferred trainer | Hansi Flick |
First stadium visit | Dortmund vs. Bremen |
All time best of | Neuer, Roberto Carlos, Ramos, Van Dijk, Davies, Kroos, Zidane, Kanté, Maradona, Pelé, Cristiano Ronaldo |
Current playlist | XO Tour Llif3 - Lil Uzi Vert, Hide - Juice WRLD, Hot - Gunna/Young Thug/Travis Scoot, After Party - Don Oliver |
Close
Lukas Demming
More
Name | Lukas Demming |
🡒 Profile on Transfermarkt |
|
Height | 1,81m |
Year | 2000 |
Position | CDM |
Nationality | German |
Club + league | SC Wiedenbrück, Regional League West |
Primary foot | right |
Heroes | Messi, Zidane |
Skills | endurance, dribbling |
FIFA 21 Skills | Haven’t played in years |
Preferred trainer | Jürgen Klopp |
First stadium visit | Schalke - Cottbus (5-0; 2008) |
All time best of | Neuer - Lahm, Maldini, Ramos, Van Dijk - Zidane, Maradona Ronaldinho - Messi, Ronaldo, Ronaldo |
Current playlist | Down with the King, Run-DMC Angst, Apache207 No Role Modelz, J.Cole |
Close
Henrik Dier
More
Name | Henrik Dier |
🡒 Profile on Transfermarkt |
|
Height | 1,77m |
Year | 2004 |
Position | RWB/LWB |
Nationality | Deutsch |
Club + league | RW Oberhausen U-19 Bundesliga-West |
Primary foot | right |
Heroes | Marcela (Real Madrid) |
Skills | defence, sprint, endurance |
FIFA 21 Skills | 3rd League |
Preferred trainer | Jürgen Klopp |
Career fun fact | The first time I played centre-back was my first game for Dortmund. I shot a cross-field pass and conceded a goal. |
First stadium visit | VfL Bochum - BVB |
All time best of | Buffon, Marcelo, Pepe, Ramos, Lahm, Pierlo, Iniesta, Maradona, Messi, Raul, Ibrahimovic |
Current playlist | Lil Tjay - Brothers, Witt Lowry - DEBT, Rod Wave - Heart on ice, Juice WRLD - Legends, Symba - Blockparty, Luciano - Geh meinen Weg |
Close
Dorian Drucks
More
Name | Dorian Drucks |
🡒 Profile on Transfermarkt |
|
Height | 1,89m |
Year | 2004 |
Position | Goalkeeper |
Nationality | German |
Club + league | Rot-Weiss Essen, Bundesliga West |
Primary foot | both |
Heroes | Ederson |
Skills | 1 on 1 and build-up play |
FIFA 21 Skills | 1. league |
Preferred trainer | Jürgen Klopp |
Career fun fact | On an indoor-tournament I let a fair play ball pass |
First stadium visit | RWE - Union Berlin DFB- Pokal |
All time best of | Neuer, Davies, Ramos, Van Dijk, Lahm, Zidane, Ronaldinho, Vidal, Messi, Ronaldo, Maradona |
Which Panini album did you complete? | World Cup 2010 |
Current playlist | Big Gangsta, Shotta Flow, Don't Rush, Lottery, Element |
Close
Eray Ramazan Isik
More
Name | Eray Ramazan Isik |
🡒 Profile on Transfermarkt |
|
Height | 1,75m |
Year | 2004 |
Position | Offensive midfielder |
Nationality | German/Turkish |
Club + league | Fortuna Düsseldorf,B-Junioren Bundesliga |
Primary foot | both |
Heroes | Mesut Özil |
Skills | Overheadkicks, Penalty and Free Kicks |
FIFA 21 Skills | 3. Liga |
Preferred trainer | Jürgen Klopp |
Career fun fact | I once played against my father’s team and missed the empty goal twice |
First stadium visit | Genclerbirligi Türkei |
All time best of | Manuel Neuer, Sergio Ramos, Van Dijk, Kyle Walker, Alphonso Davies, Iniesta,Zidane, Mesut Özil, Neymar, Cristiano Ronaldo, Lionel Messi |
Current playlist | -Sosa Kriminell Apokalypse -Murda Gece gündüz -Lil Tay F.N |
Close
Felix Kaiser
More
Name | Felix Kaiser |
🡒 Profile on Transfermarkt |
|
Height | 1,79m |
Year | 2005 |
Position | IV, LV |
Nationality | German |
Club + league | VFL BOCHUM 1848 Junioren Bundesliga-West |
Primary foot | Bipedal |
Heroes | Kevin De Bruyne |
Skills | Game overview, goal finishing, tackling, coaching |
FIFA 21 Skills | 3rd League |
Preferred trainer | Jürgen Klopp |
First stadium visit | Dortmund vs Hoffenheim |
All time best of | Buffon, Ramos, Hummels, Trent-Arnold, Hakimi, Kimmich, Kevin De Bruyne, Sane, Gnarbry, Ronaldo, Mbappe |
Which Panini album did you complete? | Bundesliga 2016/2017 |
Current playlist | Pajel - 10 von 10, Rezzy - Manchester, Shindy - Babygirl, Ibby - Firing Back, Shindy - Nautilu |
Close
Johann Klein
More
Name | Johann Klein |
🡒 Profile on Transfermarkt |
|
Height | 1,74m |
Year | 2003 |
Position | Right full-back |
Nationality | German |
Club + league | SV Darmstadt 98, U19 Bundesliga |
Primary foot | Right |
Heroes | Trent Alexander-Arnold |
Skills | Spint, Endurance, defense |
FIFA 21 Skills | 1. league |
Preferred trainer | Thomas Tuchel |
First stadium visit | Bayern vs. Nürnberg |
All time best of | Neuer, Lahm, Ramos, Van Dijk, Davies, Schweinsteiger, Kimmich, Ronaldinho, Messi, Ronaldo, Lewandowski |
Current playlist | So Hoch (BHZ), Entweder (T-Low), Milka (BHZ), Angst (Apache), Battlefield Freestyle (Symba), Melodien (Makko) |
Close
Kevin Kratzsch
More
Name | Kevin Kratzsch |
🡒 Profile on Transfermarkt |
|
Height | 1,89m |
Year | 2002 |
Position | Goalkeeper |
Nationality | German |
Club + league | SV Straelen Regionalliga West |
Primary foot | left |
Heroes | Ederson and Lukas Hradecky |
Skills | endurance, speed |
FIFA 21 Skills | 3rd League |
Preferred trainer | Jürgen Klopp |
Career fun fact | When the referee called penalty due to a war of words in which I held the ball in my hands. |
First stadium visit | Germany vs. Liechtenstein in Leizig |
All time best of | Goal: Lev Yashin; Defence: Marcelo, Ramos, Maldini, Roberto Carlos; Midfield: Iniesta, De Bruyne, Messi; Offence: Ibrahimovic, Cristiano Ronaldo, Ronaldo |
Which Panini album did you complete? | I had almost all of them. |
Current playlist | Franchise - Travis Scott Houstonfornication - Travis Scott Gatti - Pop Smoke feat. Travis Scott Traube Minze - Luciano Stay High - Juice Wrld |
Close
Younes Magrouda
More
Name | Younes Magrouda |
🡒 Profile on Transfermarkt |
|
Height | 1,77m |
Year | 2004 |
Position | Left Fullback |
Nationality | German |
Club + league | RW Oberhausen U-19 Bundesliga-West |
Primary foot | two footed |
Heroes | Neymar |
Skills | Defense, midfield, endurance, dribbling |
FIFA 21 Skills | 1. league |
Preferred trainer | Jürgen Klopp |
First stadium visit | VFL Bochum vs Bayern München |
All time best of | Neuer, Marcelo, Ramos, Puyol, Dani Alves, Iniesta, Kante, Zidane, Ronaldo, Messi, Neymar |
Current playlist | Kuta ubud, AVM, Zoulou tchaing, London, Mon ami |
Close
Mariano-Valerio Manno
More
Name | Mariano-Valerio Manno |
🡒 Profile on Transfermarkt |
|
Height | 1,70m |
Year | 2006 |
Position | Striker / Midfield |
Nationality | Italy, Philippines, German |
Club + league | Rot-Weiss Essen + Bundesliga West |
Primary foot | Right |
Heroes | Coutinho |
Skills | Finishing, dribbling, overview |
FIFA 21 Skills | 1. League |
Preferred trainer | Pep Guardiola |
Career fun fact | - |
First stadium visit | BvB vs Bayern München |
All time best of | Buffon, Marcelo, Maldini, Canavaro, Kyle Walker, Zidane, Baggio, Pirlo, Messi, Cristiano Ronaldo, Ronaldinho |
Which Panini album did you complete? | - |
Current playlist | - |
Close
Emil Metz
More
Name | Emil Metz |
🡒 Profile on Transfermarkt |
|
Height | 1,83m |
Year | 2005 |
Position | Goalkeeper |
Nationality | German |
Club + league | Borussia Dortmund , U17 Bundesliga |
Primary foot | two-footed |
Heroes | Ter Stegen |
Skills | 1 on 1, build up play |
FIFA 21 Skills | 1st league |
Preferred trainer | Jürgen Klopp |
Career fun fact | MTU Cup Final 2019 , goal conceded by FC Barcelona goalkeeper from opponent's goal |
First stadium visit | Dortmund vs Bayern at Signal Iduna Park |
All time best of | Buffon, Dani Alves, Ramos, Hummels, Marcelo, Thiago, Pogba, De Bruyne, Neymar, Messi, Ronaldo |
Which Panini album did you complete? | WORLD CUP 2014 |
Current playlist | Polo G - Epidemic Juice Wrld - Empty Lil Tjay - None of your Love Ufo 361 - Big Drip Juice Wrld - Flaws And Sins |
Close
Sven Meyer
More
Name | Sven Meyer |
🡒 Profile on Transfermarkt |
|
Height | 1,79m |
Year | 2005 |
Position | Left defender |
Nationality | German |
Club + league | Borussia Dortmund, U17 Bundesliga |
Primary foot | left |
Heroes | Roberto Carlos |
Skills | 1vs1, willingness to run |
FIFA 21 Skills | 1.League |
Preferred trainer | Jürgen Klopp |
Career fun fact | At the final whistle I was standing next to the referee. With the movement he accidentally hit me in the face, so that I got a nosebleed. |
First stadium visit | Schalke vs Bayern (Veltins-Arena) |
All time best of | Buffon, Lahm, Ramos, Van Djik, Roberto Carlos, Iniesta, Zidane, Maradona, Messi, Pele, Ronaldo |
Which Panini album did you complete? | World Cup 2014 |
Current playlist | Pop Smoke - Hello 2pac - California Love B.I.G - Hypnotize Kool Savas - Das Urteil Kollegah – Legacy |
Close
John Paul Direson
More
Name | John Paul Direson |
Height | 1,73m |
Year | 2007 |
Position | Right Defender / wing |
Nationality | Germany / Nigeria |
Club + league | Borussia Dortmund/ B Junioren Westfalen Liga |
Primary foot | right |
Heroes | Kylian Mbappè |
Skills | Sprint, dribbling |
Preferred trainer | Jürgen Klopp |
Career fun fact | I slipped while shooting a penality – embarrassing. |
First stadium visit | SC Paderborn vs SpVgg Greuther Fürth |
All time best of | |
Which Panini album did you complete? | 2014 |
Current playlist | 1. Let me know von Juice 2.Magic von iLL Blue 3 NO love von nappy 01 4. Prada von Baby Santana 5. Mobties von Jay Dist |
Close
Frank Emeka Munu
More
Name | Frank Emeka Munu |
Height | 1,78m |
Year | 2004 |
Position | Striker, Right Midfielder |
Nationality | Sierra Leone/ Nigeria |
Club + league | VFL Bochum 1848 |
Primary foot | right |
Heroes | Sadio Mané / Paul Pogba |
Skills | Defense, Attack, Sprints, Penalties, Free Kicks |
Career fun fact | : I overcame six opponents and the goalie then passed to my Teammate and he missed... |
First stadium visit | FC Bayern München vs SC Paderborn |
All time best of | - |
Current playlist | King Flow, Motivation, Afro, OG |
Close
Nick Rasoulinia
More
Name | Nick Rasoulinia |
🡒 Profile on Transfermarkt |
|
Height | 1,83m |
Year | 2005 |
Position | centre back |
Nationality | German/Iranian |
Club + league | FC Augsburg U-19 Bundesliga-West/Südwest |
Primary foot | left |
Heroes | Mats Hummels |
Skills | speed, fly balls, passing game, overview |
FIFA 21 Skills | 3rd League |
Preferred trainer | Jürgen Klopp |
Career fun fact | I had to sing in front of my entire new team. |
First stadium visit | Eintracht Frankfurt |
All time best of | Neuer, Hummels,Ramos,Robertson,Arnold,Kimmich,Thiago,Kante, Neymar , Mbappe, Messi |
Current playlist | Energy von skepta champagne Shots von sainte fucking Problems von asap rocky West ten von aj traecy |
Close
Frederik Recktenwald
More
Name | Frederik Recktenwald |
🡒 Profile on Transfermarkt |
|
Height | 1,75m |
Year | 2003 |
Position | Right full-back |
Nationality | German |
Club + league | U19 Bundesliga Süd/Südwest, 1.FC Saarbrücken |
Primary foot | right |
Heroes | Messi, Davies |
Skills | Defense, Speed, tackling, dribbling skills, penalty, overhead kick |
FIFA 21 Skills | 1. league |
Preferred trainer | Christian Streich |
Career fun fact | I had a wide open goal just in front of me and hit the post. |
First stadium visit | Kaiserslautern - ? |
All time best of | Neuer Lahm, Maldini, Ramos, Davies Zidane, De Bruyne Maradona, Pelé, Messi Ronaldo |
Current playlist | -All Night-The Vamps - Good Day- Nappy Roots - Madonna- Apache,Bausa -Stories- Ajay -Loud- BHZ |
Close
Odin Redier
More
Name | Odin Redier |
Height | 1,88m |
Year | 2003 |
Position | Defensive midfield |
Nationality | German/French |
Club + league | Wuppertaler SV U-19 Bundesliga-West |
Primary foot | right |
Heroes | Toni Kroos, Joshua Kimmich |
Skills | Midfield, Endurance, Penalty, Free kick |
FIFA 21 Skills | Don't play Fifa 21 |
Preferred trainer | Zinedine Zidane |
Career fun fact | Blindly hit the ball forward from midfield and it flew into the goal |
First stadium visit | Augsburg vs Hertha BSC |
All time best of | Neuer Lahm,Ramos,Puyol,Marcelo Zidane,Xavi,Iniesta Ronaldo,Ibrahimovic,Messi |
Which Panini album did you complete? | 2012 and 2014 |
Current playlist | Calling my phone (Lil Tjay,6LACK) Hella Bené (EL NAYA) Baby Pluto (Lil Uzi Vert) Tout gâché (34A) F.N (Lil Tjay) |
Close
Aksit Alp Sen
More
Name | Aksit Alp Sen |
Height | 1,74m |
Year | 2004 |
Position | LV/LM |
Nationality | German/Turkish |
Club + league | Rot-Weiß Essen, U17 Bundesliga |
Primary foot | left |
Skills | Defense, Midfield, Sprint, Endurance, Penalty |
First stadium visit | Rot-Weiß Essen |
All time best of | Buffon Marcelo, Ramos, Maldini, Lahm Iniesta, Ronaldinho, Maradona Messi, Ronaldo, Ribery |
Close
Michel Stöcker
More
Name | Michel Stöcker |
🡒 Profile on Transfermarkt |
|
Height | 1,84m |
Year | 1999 |
Position | IV, LV |
Nationality | German |
Club + league | Holstein Kiel U-23 Regionalliga Nord |
Primary foot | both |
Heroes | Cristiano Ronaldo |
Skills | Passing, positional play, game intelligence |
FIFA 21 Skills | Long time not played |
Preferred trainer | Jürgen Klopp |
Career fun fact | Freekick goal from 45m |
First stadium visit | 1.FC Köln - Bayern München |
All time best of | Neuer Davies, Ramos, Van Dijk,Lahm Zidane, Ronaldinho, Mbappe Pele, C. Ronaldo, Messi |
Current playlist | Rockstar - Roody Rich, DaBaby Ahouu - N'Seven7 I gotta Feeling - Black Eyed Peas |
Close
Nicolas Urso
More
Name | Nicolas Urso |
🡒 Profile on Transfermarkt |
|
Height | 1,78m |
Year | 2003 |
Position | Right Defender, Midfielder |
Nationality | German |
Club + league | 1. FC Köln, Junioren Bundesliga |
Primary foot | right |
Heroes | Neymar, Kyle Walker |
Skills | Speed, 1vs1 |
FIFA 21 Skills | very basic |
Preferred trainer | Jürgen Klopp |
Career fun fact | Overhead kick |
First stadium visit | Schalke 04 vs TSG Hoffenheim |
All time best of | Buffon, Walker, Maldini, Ramos, Roberto Carlos, Modric, Kante, Ronaldinho, Neymar, Messi, Cristiano Ronaldo |
Current playlist | 1. Body 2. Down below 3. Mood swings 4. Une Foli I Fundit 5. Drilla |
Close
Josia-Levi Walther
More
Name | Josia-Levi Walther |
🡒 Profile on Transfermarkt |
|
Height | 1,74m |
Year | |
Position | Striker |
Nationality | Deutsch |
Club + league | 1. FC Köln, B-Juniors Bundesliga West |
Primary foot | right |
Heroes | Kilian Mbappe, Paulo Dybala |
Skills | speed (with and without the football), game intelligence |
FIFA 21 Skills | 1st League! |
Preferred trainer | Jürgen Klopp |
Career fun fact | When my brother and I were in D-youths, we had a fight on the pitch and both got a red card. |
First stadium visit | FC Carl Zeiss Jena |
All time best of | Oliver Kahn, Dani Alves, Sergio Ramos, Rio Ferdinand, Marcelo, Paul Pogba, Andrea Pirlo, Paulo Dybala, Moussa Diaby, Kylian Mbappe, Cristiano Ronaldo, Ousmane Dembele |
Which Panini album did you complete? | I completed my first one in the season of 2012/13. |
Current playlist | Tropical, Gentleman (SL), Mein Ghetto (Sero), Qzeng, Ring frei (Ano) |
Close
Dean Winter
More
Name | Dean Winter |
🡒 Profile on Transfermarkt |
|
Height | 1,85m |
Year | 2005 |
Position | Striker |
Nationality | German, Polish |
Club + league | VFL Bochum U17 |
Primary foot | right |
Heroes | Cristiano Ronaldo |
Skills | dribblings, physis, mentality, shooting, team spirit |
FIFA 21 Skills | 3. League |
Preferred trainer | Jürgen Klopp |
Career fun fact | after a dive I got a penalty. Unfortunately I missed that one |
First stadium visit | Schalke vs Bukarest |
All time best of | Neuer, Marcelo, Ramos, Maldini, Lahm, Ronaldinho, Iniesta, Cristiano Ronaldo, Messi, Ronaldo, Lewandowski |
Which Panini album did you complete? | Match Attax 2015 Bundesliga |
Current playlist | Goodbye Remix – James Hype, Let her go – 6lack, Broken Love – Quarantino, No Role Models – J. Cole, Stay – Yaman Khadzi |
Close